| Time | min/km | |
| 10 | 0:41:05 | 04:06 |
| 20 | 0:41:56 | 04:12 |
| 21.1 | 0:04:25 | 04:01 |
| 30 | 0:34:44 | 03:54 |
| 40 | 0:41:58 | 04:12 |
| 42.2 | 0:09:31 | 04:20 |
Total: 2:53:35, 73/926 Mens, 76/1026 overall. 100 runners DNF or DNS. Huge number for such a competitive field.
Welcome to my Blog. From time to time I report about my hobbies Running, Motorcycling and other interesting stuff
| Time | min/km | |
| 10 | 0:41:05 | 04:06 |
| 20 | 0:41:56 | 04:12 |
| 21.1 | 0:04:25 | 04:01 |
| 30 | 0:34:44 | 03:54 |
| 40 | 0:41:58 | 04:12 |
| 42.2 | 0:09:31 | 04:20 |
Keine Kommentare:
Kommentar veröffentlichen